Representing country | : | Not available |
Best result | : | 18 at Latvian 10 Dance Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-07 :: National :: Latvia Dance Festival 2008 - Junior II Standard - Latvia (place 27) |
Last competition recorded |
2010-12-19 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Latvia (place 49) |
|
All recorded competitions |
2010-12-19 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Latvia | (place 49) |
2010-12-18 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Latvia | (place 62) |
2009-12-19 | National - Grand Prix Latvija 2009 Youth Standard | Latvia | (place 47) |
2009-04-25 | National - Latvian 10 Dance Championships 2009 Youth 10 Dance | Latvia | (place 18) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior II Latin | Latvia | (place 50) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior II Standard | Latvia | (place 47) |
2008-06-07 | National - Latvia Dance Festival 2008 Junior II Standard | Latvia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|