Representing country | : | Not available |
Best result | : | 2 at Copenhagen Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-05 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Italy (place 4) |
Last competition recorded |
2009-09-19 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Finland (place 10) |
|
All recorded competitions |
2009-09-19 | IDSF - IDSF Junior I Open Latin Junior I Latin | Finland | (place 10) |
2009-09-19 | IDSF - IDSF Junior I Open Standard Junior I Standard | Finland | (place 15) |
2009-02-28 | National - Estonian Standard 2009 Junior I Standard | Estonia | (place 8) |
2009-02-14 | National - Copenhagen Open 2009 Junior I Latin | Denmark | (place 4) |
2009-02-13 | National - Copenhagen Open 2009 Junior I Standard | Denmark | (place 2) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Junior I Latin | Estonia | (place 7) |
2008-09-05 | IDSF - IDSF Junior I Open Latin Junior I Latin | Italy | (place 6) |
2008-09-05 | IDSF - IDSF Junior I Open Standard Junior I Standard | Italy | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|