Representing country | : | Not available |
Best result | : | 51 at XIV Spartak Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-14 :: National :: Crystal Cup 2009 - Junior I Latin - Russia (place 53) |
Last competition recorded |
2010-12-12 :: National :: Spartak Cup 2010 - Junior II Latin - Russia (place 60) |
|
All recorded competitions |
2010-12-12 | National - Spartak Cup 2010 Junior II Latin | Russia | (place 60) |
2009-12-13 | National - XIV Spartak Cup 2009 Junior I Standard | Russia | (place 51) |
2009-12-12 | National - XIV Spartak Cup 2009 Junior I Latin | Russia | (place 63) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 259) |
2009-03-14 | National - Crystal Cup 2009 Junior I Latin | Russia | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|