Representing country | : | Not available |
Best result | : | 45 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 45) |
Last competition recorded |
2011-02-27 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 236) |
|
All recorded competitions |
2011-02-27 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 236) |
2011-02-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 186) |
2010-12-12 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 163) |
2010-12-11 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 102) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 343) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 404) |
2009-04-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|