Representing country | : | Not available |
Best result | : | 8 at Rossiya 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-25 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 28) |
Last competition recorded |
2009-05-02 :: National :: Rossiya 2009 - Adults B Latin - Russia (place 8) |
|
All recorded competitions |
2009-05-02 | National - Rossiya 2009 Adults B Latin | Russia | (place 8) |
2009-05-02 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 36) |
2009-05-01 | National - Rossiya 2009 Adults B Standard | Russia | (place 10) |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 59) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 41) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|