Representing country | : | Not available |
Best result | : | 4 at Kuben Gold 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-01 :: National :: Kuben Gold 2003 - Youth Standard - Russia (place 4) |
Last competition recorded |
2004-08-21 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 127) |
|
All recorded competitions |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 127) |
2004-08-17 | National - German Open Championships 2004 Adult Rising Stars ST | Germany | (place 99) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 64) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 98) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 59) |
2003-11-01 | National - Kuben Gold 2003 Youth Standard | Russia | (place 7) |
2003-11-01 | National - Kuben Gold 2003 Youth Standard | Russia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|