Representing country | : | Not available |
Best result | : | 4 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Junior I 10 Dance - Germany (place 32) |
Last competition recorded |
2009-11-22 :: National :: Austrian Open 2009 - Junior I Standard - Austria (place 5) |
|
All recorded competitions |
2009-11-22 | National - Austrian Open 2009 Junior I Standard | Austria | (place 5) |
2009-11-21 | National - Austrian Open 2009 Junior I Latin | Austria | (place 6) |
2009-11-20 | National - Austrian Open 2009 Junior II 10 Dance | Austria | (place 14) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 16) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 26) |
2009-09-19 | IDSF - IDSF Junior I Open Latin Junior I Latin | Finland | (place 5) |
2009-09-19 | IDSF - IDSF Junior I Open Standard Junior I Standard | Finland | (place 4) |
2009-08-21 | National - German Open Championships 2009 Junior I Standard | Germany | (place 24) |
2009-08-20 | National - German Open Championships 2009 Junior I Latin | Germany | (place 27) |
2009-08-18 | National - German Open Championships 2009 Junior I 10 Dance | Germany | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|