Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Adult Rising Stars LA - Germany (place 137) |
Last competition recorded |
2010-06-26 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 105) |
|
All recorded competitions |
2010-06-26 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 105) |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 64) |
2010-01-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 31) |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 145) |
2009-11-29 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 13) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 252) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 216) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 137) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|