Representing country | : | Not available |
Best result | : | 22 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-12 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Czech Republic (place 29) |
Last competition recorded |
2009-10-04 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 41) |
|
All recorded competitions |
2009-10-04 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 41) |
2009-10-03 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 22) |
2009-09-13 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 77) |
2009-09-12 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|