Representing country | : | Not available |
Best result | : | 21 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-23 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 21) |
Last competition recorded |
2011-06-04 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Poland (place 24) |
|
All recorded competitions |
2011-06-04 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 24) |
2011-02-26 | National - Polish Championships 2011 Adult Latin | Poland | (place 50) |
2010-11-13 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 37) |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 54) |
2010-06-13 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 38) |
2010-05-23 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|