Representing country | : | Not available |
Best result | : | 4 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Junior II Standard - Estonia (place 14) |
Last competition recorded |
2011-04-24 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Estonia (place 4) |
|
All recorded competitions |
2011-04-24 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Estonia | (place 4) |
2011-04-23 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Estonia | (place 18) |
2011-03-19 | National - Estonian 10 Dance Championships 2011 Junior II 10 Dance | Estonia | (place 11) |
2011-02-26 | National - Estonian Latin Championships 2011 Junior II Latin | Estonia | (place 5) |
2011-01-30 | National - Estonian Standard Championships 2011 Junior II Standard | Estonia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|