Representing country | : | Not available |
Best result | : | 34 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-02-12 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 181) |
Last competition recorded |
2011-05-09 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 67) |
|
All recorded competitions |
2011-05-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 67) |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 131) |
2011-04-08 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 34) |
2011-04-07 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 39) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 82) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 45) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 103) |
2011-02-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 121) |
2011-02-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 181) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|