Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-27 :: IDSF :: IDSF Open Standard - Adult Standard - Byelorussia (place 4) |
Last competition recorded |
2004-04-17 :: IDSF :: IDSF International Open Standard - Adult - Byelorussia (place 21) |
|
All recorded competitions |
2004-04-17 | IDSF - IDSF International Open Standard Adult | Byelorussia | (place 21) |
2004-03-06 | IDSF - IDSF Open Standard Adult | Russia | (place 34) |
2004-02-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 15) |
2004-02-14 | IDSF - IDSF International Open Standard Adult Standard | Denmark | (place 20) |
2004-02-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 20) |
2003-12-27 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 4) |
2003-12-27 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|