Representing country | : | Not available |
Best result | : | 7 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-16 :: National :: German Open GOC 2011 - Youth Latin - Germany (place 132) |
Last competition recorded |
2016-02-20 :: IDSF :: WDSF World Open Latin - Adult Latin - Russian Federation (place 55) |
|
All recorded competitions |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 55) |
2016-01-24 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 7) |
2015-04-26 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 14) |
2014-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 80) |
2014-06-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 33) |
2014-02-22 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 53) |
2013-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 118) |
2013-02-10 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 148) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 109) |
2011-08-16 | National - German Open GOC 2011 Youth Latin | Germany | (place 132) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|