Representing country | : | Not available |
Best result | : | 18 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-31 :: National :: Slavutych Cup 2004 - Youth Standard - Ukraine (place 21) |
Last competition recorded |
2005-03-27 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Ukraine (place 35) |
|
All recorded competitions |
2005-03-27 | IDSF - IDSF Youth Open Standard Youth Standard | Ukraine | (place 35) |
2005-03-26 | IDSF - IDSF Youth Open Latin Youth Latin | Ukraine | (place 18) |
2004-01-31 | National - Slavutych Cup 2004 Youth Latin | Ukraine | (place 30) |
2004-01-31 | National - Slavutych Cup 2004 Youth Standard | Ukraine | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|