Online: 28 years 1 month(s) and 11 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Sunday, 15th of December 2024 |
|
12-15 | WDSF Youth Standard - Riga Latvia (1) |
12-15 | WDSF Junior I Standard - Zagreb Croatia (1) |
12-15 | WDSF Rising Stars Latin - Szombathely Hungary (1) |
12-15 | WDSF International Open Standard - Zagreb Croatia (1) |
12-15 | WDSF Juvenile Latin - Zagreb Croatia (1) |
12-15 | WDSF Senior Ii Standard - Szombathely Hungary (1) |
12-15 | WDSF Junior Ii Latin - Riga Latvia (1) |
12-15 | WDSF Junior Ii Standard - Zagreb Croatia (1) |
12-15 | WDSF Youth Standard - Zagreb Croatia (1) |
12-15 | WDSF Junior Ii Latin - Muelheim an der Ruhr Germany (1) |
12-15 | WDSF Junior I Standard - Muelheim an der Ruhr Germany (1) |
12-15 | WDSF Senior Iii Standard - Szombathely Hungary (1) |
12-15 | WDSF Juvenile Standard - Zagreb Croatia (1) |
12-15 | WDSF Junior Ii Standard - Szombathely Hungary (1) |
12-15 | WDSF International Open Standard - Riga Latvia (1) |
12-15 | WDSF Youth Standard - Zagreb Croatia (1) |
12-15 | WDSF Youth Latin - Szombathely Hungary (1) |
12-15 | WDSF Rising Stars Latin - Muelheim an der Ruhr Germany (1) |
12-15 | WDSF Youth Latin - Muelheim an der Ruhr Germany (1) |
12-15 | WDSF Rising Stars Latin - Zagreb Croatia (1) |
12-15 | WDSF Senior I Standard - Szombathely Hungary (1) |
Saturday, 14th of December 2024 |
|
12-14 | WDSF Junior Ii Standard - Riga Latvia (1) |
12-14 | WDSF Senior I Latin - Szombathely Hungary (1) |
12-14 | WDSF Senior Iii Standard - Zagreb Croatia (1) |
12-14 | WDSF Junior I Latin - Muelheim an der Ruhr Germany (1) |
Show more results |