Online: 28 years 2 month(s) and 15 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Sunday, 9th of February 2025 |
|
02-09 | WDSF Senior Iii Standard - Antwerp Belgium (1) |
02-09 | WDSF Rising Stars Latin - Antwerp Belgium (1) |
02-09 | WDSF Senior Iv Standard - Antwerp Belgium (1) |
02-09 | WDSF Senior I Standard - Antwerp Belgium (1) |
02-09 | WDSF World Open Latin - Antwerp Belgium (1) |
02-09 | WDSF Senior V Standard - Antwerp Belgium (1) |
02-09 | WDSF Senior Ii Standard - Antwerp Belgium (1) |
02-09 | WDSF Youth Latin - Antwerp Belgium (1) |
Saturday, 8th of February 2025 |
|
02-08 | WDSF World Open Standard - Antwerp Belgium (1) |
02-08 | WDSF Senior Ii Standard - Antwerp Belgium (1) |
02-08 | WDSF Senior Iii Latin - Antwerp Belgium (1) |
02-08 | WDSF Rising Stars Standard - Antwerp Belgium (1) |
02-08 | WDSF Senior I Latin - Antwerp Belgium (1) |
02-08 | WDSF Senior Iii Standard - Antwerp Belgium (1) |
02-08 | WDSF Youth Standard - Antwerp Belgium (1) |
02-08 | WDSF Senior Ii Latin - Antwerp Belgium (1) |
02-08 | WDSF Senior Iv Standard - Antwerp Belgium (1) |
Sunday, 2nd of February 2025 |
|
02-02 | NADB 10e Zwarte Water Trofee - Zwoll Netherlands (18) |
Saturday, 25th of January 2025 |
|
01-25 | WDSF International Open Standard - Pforzheim Germany (1) |
01-25 | WDSF World Open Latin - Pforzheim Germany (1) |
01-25 | WDSF Youth Latin - Pforzheim Germany (1) |
Sunday, 15th of December 2024 |
|
12-15 | WDSF International Open Standard - Riga Latvia (1) |
12-15 | WDSF Youth Standard - Zagreb Croatia (1) |
12-15 | WDSF Youth Latin - Szombathely Hungary (1) |
12-15 | WDSF Rising Stars Latin - Muelheim an der Ruhr Germany (1) |
Show more results |