Representing country | : | Not available |
Best result | : | 4 at Croation 10 Dance Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-19 :: National :: Zagreb Open 2003 - Youth Standard - Croatia (place 5) |
Last competition recorded |
2005-12-23 :: National :: Croatian Standard Championships 2005 - Adult Standard - Croatia (place 8) |
|
All recorded competitions |
2005-12-23 | National - Croatian Standard Championships 2005 Adult Standard | Croatia | (place 8) |
2005-12-03 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 42) |
2005-11-05 | National - Zagreb Open 2005 Youth Latin | Croatia | (place 19) |
2005-11-05 | National - Zagreb Open 2005 Youth Standard | Croatia | (place 9) |
2005-05-28 | National - Croation 10 Dance Championships 2005 Youth 10 Dance | Croation | (place 4) |
2005-05-15 | National - Croatian Cup 2005 Youth Latin | Croatia | (place 4) |
2004-12-19 | National - Croatian Standard Championships 2004 Youth Standard | Croatia | (place 9) |
2004-12-04 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 23) |
2004-12-04 | IDSF - IDSF Youth Open Standard Youth Standard | Croatia | (place 9) |
2003-10-19 | National - Zagreb Open 2003 Youth Standard | Croatia | (place 5) |
|
|
How to use the Correction tool:
1. Go to the couple information page on were your name is correctly written.
2. Activate the checkbox(es) in front of the names you want to correct into your own.
3. Click on the correct button.
4. Your correct request is sent to the Danceplaza.com webmaster for approval.
| |
|
Male Name |
|
Female Name |
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|