Representing country | : | Not available |
Best result | : | 4 at Britisch National 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-11-19 :: National :: Britisch National 2011 - Adult Latin - Engalnd (place 4) |
Last competition recorded |
2012-05-29 :: National :: Blackpool 2012 - Amateur Latin - Adult Latin - England (place 26) |
|
All recorded competitions |
2012-05-29 | National - Blackpool - 2QH Amateur Latin Adult Latin | England | (place 150) |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 26) |
2012-05-28 | National - Blackpool 1QH Amateur Latin Adult Latin | England | (place 209) |
2012-05-19 | National - Imperial Championships 2012 Adult Latin | England | (place 15) |
2012-01-18 | National - UK Open Championships 2012 Adult Latin | Englnd | (place 50) |
2012-01-11 | National - The Star Championship 2012 Adult Latin | England | (place 10) |
2011-11-19 | National - Britisch National 2011 Adult Latin | Engalnd | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|