Representing country | : | Not available |
Best result | : | 2 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-12-10 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Slovenia (place 2) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Junior II Standard - Germany (place 21) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Junior II Standard | Germany | (place 21) |
2013-08-14 | National - German Open 2013 Junior II Latin | Germany | (place 128) |
2013-08-13 | National - German Open 2013 Junior II 10 Dance | Germany | (place 30) |
2012-12-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 4) |
2012-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 6) |
2012-09-23 | National - Kistelek Open 2012 Junior Latin | Hungary | (place 12) |
2012-09-22 | National - Kistelek Open 2012 Junior Standard | Hungary | (place 8) |
2011-12-11 | IDSF - WDSF Junior I Open Latin Junior I Latin | Slovenia | (place 4) |
2011-12-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 26) |
2011-12-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 19) |
2011-12-10 | IDSF - WDSF Junior I Open Standard Junior I Standard | Slovenia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|