Representing country | : | Not available |
Best result | : | 10 at German Open 2018 - GOC
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-02-18 :: National :: Russian Championships 2012 - Adult Standard - Russia (place 47) |
Last competition recorded |
2018-08-08 :: National :: German Open 2018 - GOC - Professional Rising Stars ST - Germany (place 10) |
|
All recorded competitions |
2018-08-08 | National - German Open 2018 - GOC Professional Rising Stars ST | Germany | (place 10) |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 80) |
2013-05-30 | National - Blackpool 2013 - 2QH Amateur Ballroom Adult Standard | England | (place 99) |
2013-05-30 | National - Blackpool 2013 - Amateur Ballroom Adult Standard | England | (place 73) |
2013-05-29 | National - Blackpool 2013 - 1QH Amateur Ballroom Adult Standard | England | (place 140) |
2012-04-14 | IDSF - WDSF World Open Standard Adult Standard | Russia | (place 36) |
2012-02-18 | National - Russian Championships 2012 Adult Standard | Russia | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|