Representing country | : | Not available |
Best result | : | 2 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-08-14 :: National :: German Open 2012 - Adult Rising Stars LA - Germany (place 3) |
Last competition recorded |
2013-03-24 :: IDSF :: WDSF World Open Latin - Adult Latin - Romania (place 12) |
|
All recorded competitions |
2013-03-24 | IDSF - WDSF World Open Latin Adult Latin | Romania | (place 12) |
2013-03-09 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 7) |
2012-12-02 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 2) |
2012-11-25 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 5) |
2012-11-18 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 24) |
2012-10-28 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 14) |
2012-10-07 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 5) |
2012-09-30 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 3) |
2012-08-17 | IDSF - WDSF Grand Slam Latin Adult Latin | | (place 48) |
2012-08-14 | National - German Open 2012 Adult Rising Stars LA | Germany | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|