Representing country | : | Not available |
Best result | : | 1 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-21 :: National :: Italian A1 Championships 2004 - Youth Latin - Italy (place 1) |
Last competition recorded |
2005-10-02 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Italy (place 1) |
|
All recorded competitions |
2005-10-02 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 1) |
2005-06-22 | National - 22nd Feinda Italian Open 2005 Youth Latin | Italy | (place 9) |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 152) |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 94) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 67) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 44) |
2004-10-14 | National - The International 2004 [Amateur LA] Adult Latin | England | (place 142) |
2004-09-23 | National - Festival Danza 2004 Under 21 LA | Italy | (place 8) |
2004-02-21 | National - Italian A1 Championships 2004 Youth Latin | Italy | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|