Representing country | : | Not available |
Best result | : | 3 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-06-14 :: IDSF :: WDSF World Championship Senior II Latin - Senior II Latin - Spain (place 26) |
Last competition recorded |
2016-08-11 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Germany (place 13) |
|
All recorded competitions |
2016-08-11 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 13) |
2016-04-23 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 5) |
2015-11-27 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 3) |
2015-10-03 | IDSF - WDSF World Championship Senior II Latin Senior II Latin | France | (place 9) |
2015-08-15 | IDSF - WDSF Senior I Open Latin Senior I Latin | Germany | (place 39) |
2015-08-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 11) |
2015-04-18 | IDSF - WDSF Senior I Open Latin Senior I Latin | Switzerland | (place 3) |
2014-08-16 | IDSF - WDSF Senior I Open Latin Senior I Latin | Germany | (place 28) |
2014-08-14 | IDSF - WDSF Senior II Open Latin Senior II Latin | Germany | (place 12) |
2014-06-14 | IDSF - WDSF World Championship Senior II Latin Senior II Latin | Spain | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|