Representing country | : | Not available |
Best result | : | 7 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-03 :: IDSF :: WDSF World Open Latin - Adult Latin - Romania (place 59) |
Last competition recorded |
2016-12-03 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Bulgaria (place 10) |
|
All recorded competitions |
2016-12-03 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 10) |
2016-12-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 37) |
2016-10-02 | IDSF - WDSF Youth Open Latin Youth Latin | Serbia | (place 13) |
2016-10-02 | IDSF - WDSF World Open Latin Adult Latin | Serbia | (place 38) |
2016-09-30 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Serbia | (place 9) |
2016-09-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 29) |
2016-07-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 23) |
2016-07-03 | IDSF - WDSF Youth Open Latin Adult Latin | Bulgaria | (place 7) |
2016-04-03 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 34) |
2016-04-03 | IDSF - WDSF World Open Latin Adult Latin | Romania | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|