Representing country | : | Not available |
Best result | : | 10 at GOC Juvenile I 6 Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-08-10 :: National :: GOC Juvenile II Open 8 dance - Juvenile II 8 Dance - Germany (place 47) |
Last competition recorded |
2016-08-13 :: National :: GOC Juvenile I Open Standard - Juvenile I Standard - Germany (place 14) |
|
All recorded competitions |
2016-08-13 | National - GOC Juvenile I Open Standard Juvenile I Standard | Germany | (place 14) |
2016-08-11 | IDSF - GOC Juvenile I 6 Dance Juvenile I 6 Dance | Germany | (place 10) |
2016-08-11 | IDSF - GOC Juvenile I Open Latin Juvenile I Latin | Germany | (place 16) |
2016-08-10 | National - GOC Juvenile II Open 8 dance Juvenile II 8 Dance | Germany | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|