Representing country | : | Not available |
Best result | : | 3 at The International 2016 - Junior Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: National :: The International 2016 - Junior Latin - Junior Latin - England (place 9) |
Last competition recorded |
2018-05-29 :: IDSF :: Blackpool - Under21 Ballroom - Youth Under 21 Standard - England (place 23) |
|
All recorded competitions |
2018-05-29 | IDSF - Blackpool - Under21 Ballroom Youth Under 21 Standard | England | (place 23) |
2018-05-27 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 61) |
2018-05-27 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 91) |
2018-05-26 | IDSF - Blackpool - Under21 Latin Youth Under 21 Latin | England | (place 48) |
2018-05-26 | National - Blackpool - 2QH Amateur Ballroom Adult Standard | England | (place 97) |
2018-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 165) |
2018-05-24 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 270) |
2018-05-24 | National - Blackpool - 1QH Amateur Ballroom Adult Standard | England | (place 121) |
2017-02-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 5) |
2016-10-12 | National - The International 2016 - Junior Ballroom Junior Standard | England | (place 3) |
2016-10-11 | National - The International 2016 - Junior Latin Junior Latin | England | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|