Representing country | : | Not available |
Best result | : | 2 at IDSF Juvenile Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-30 :: National :: IDSF Juvenile 10 Dance - Juvenile - Austria (place 2) |
Last competition recorded |
2004-04-30 :: IDSF :: IDSF Juvenile Open Standard - Juvenile II Standard - Austria (place 2) |
|
All recorded competitions |
2004-08-19 | National - German Open Championships 2004 Juvenile II Standard | Germany | (place 4) |
2004-08-17 | National - German Open Championships 2004 Juvenile II 8 Dance | Germany | (place 6) |
2004-06-18 | National - German Open Championships 2004 Juvenile II Latin | Germany | (place 28) |
2004-04-30 | National - IDSF Juvenile Open Latin Juvenile II Latin | Austria | (place 2) |
2004-04-30 | National - IDSF Juvenile 10 Dance Juvenile | Austria | (place 2) |
2004-04-30 | IDSF - IDSF Juvenile Open Standard Juvenile II Standard | Austria | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|