Representing country | : | Not available |
Best result | : | 17 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-29 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 40) |
Last competition recorded |
2019-09-15 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 24) |
|
All recorded competitions |
2019-09-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 24) |
2019-09-14 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 28) |
2019-03-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 35) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 203) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 161) |
2018-03-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 20) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 37) |
2017-10-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 17) |
2017-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 26) |
2017-04-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 39) |
2017-04-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|