Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-04 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 6) |
Last competition recorded |
2018-04-21 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 28) |
|
All recorded competitions |
2018-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 28) |
2018-03-11 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 18) |
2018-03-11 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 33) |
2018-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 15) |
2017-12-03 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2017-11-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 13) |
2017-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 11) |
2017-11-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 5) |
2017-11-04 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|