Representing country | : | Not available |
Best result | : | 5 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-21 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 21) |
Last competition recorded |
2019-10-20 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 36) |
|
All recorded competitions |
2019-10-20 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 36) |
2019-05-11 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 5) |
2019-03-09 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 60) |
2018-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 7) |
2018-12-09 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 40) |
2018-12-01 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 17) |
2018-12-01 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 32) |
2018-11-04 | IDSF - WDSF Youth Open Latin Youth Latin | Turkey | (place 6) |
2018-11-04 | IDSF - WDSF World Open Latin Adult Latin | Turkey | (place 40) |
2018-11-03 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Turkey | (place 16) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 5) |
2018-05-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 14) |
2018-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|