Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-15 :: IDSF :: WDSF Junior II Open Latin - Junior I Latin - Czech Republic (place 31) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Slovenia (place 30) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Youth Open Latin Youth Latin | Slovenia | (place 30) |
2018-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 21) |
2018-10-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 14) |
2018-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 34) |
2018-09-16 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 55) |
2018-09-15 | IDSF - WDSF Junior II Open Latin Junior I Latin | Czech Republic | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|