Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-02-16 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Austria (place 8) |
Last competition recorded |
2019-03-21 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Italy (place 19) |
|
All recorded competitions |
2019-03-21 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 19) |
2019-03-21 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 11) |
2019-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 22) |
2019-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 27) |
2019-02-17 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 6) |
2019-02-16 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|