Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-26 :: IDSF :: IDSF Open Latin - Adult - Poland (place 41) |
Last competition recorded |
2004-02-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 30) |
|
All recorded competitions |
2004-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 30) |
2004-01-24 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 14) |
2003-06-29 | IDSF - IDSF International OpenLatin IDSF | Italy | (place 48) |
2003-06-29 | IDSF - IDSF International Open Latin Adult | Italy | (place 48) |
2003-04-26 | IDSF - IDSF Open Latin IDSF | Poland | (place 41) |
2003-04-26 | IDSF - IDSF Open Latin Adult | Poland | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|