Representing country | : | Not available |
Best result | : | 24 at Supadance Polish Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-18 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Poland (place 61) |
Last competition recorded |
2005-03-12 :: National :: Polish Championships 2005 - Youth Standard - Poland (place 32) |
|
All recorded competitions |
2005-03-12 | National - Polish Championships 2005 Youth Standard | Poland | (place 32) |
2004-09-19 | National - Supadance Polish Cup 2004 Youth Standard | Poland | (place 24) |
2004-09-18 | National - Supadance Polish Cup 2004 Youth Latin | Poland | (place 36) |
2004-09-18 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|