Representing country | : | Not available |
Best result | : | 16 at Raising Stars Latvia 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-26 :: National :: Aster Time 2004 - Junior 10 Dance - Latvia (place 22) |
Last competition recorded |
2005-03-12 :: National :: Raising Stars Latvia 2005 - Junior I Latin - Latvia (place 16) |
|
All recorded competitions |
2005-03-12 | National - Raising Stars Latvia 2005 Junior I Latin | Latvia | (place 16) |
2005-03-12 | National - Raising Stars Latvia 2005 Junior I Standard | Latvia | (place 16) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 19) |
2005-02-05 | National - Latvia Standard Championships 2005 Junior I Standard | Latvia | (place 19) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 32) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior I Latin | Latvia | (place 30) |
2004-09-26 | National - Aster Time 2004 Junior 10 Dance | Latvia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|