Representing country | : | Not available |
Best result | : | 14 at Swiss Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Swiss Championships 2004 - Adult Standard - Switzerland (place 14) |
Last competition recorded |
2006-09-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Switzerland (place 30) |
|
All recorded competitions |
2006-09-03 | IDSF - IDSF International Open Standard Adult Standard | Switzerland | (place 30) |
2006-09-02 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 25) |
2006-05-29 | National - Blackpool Senior Latin 2006 Senior Latin | England | (place 70) |
2004-09-25 | National - Swiss Championships 2004 Adult Standard | Switzerland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|