Representing country | : | Not available |
Best result | : | 8 at Novosibirskaya Oblast Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Junior Rising Stars LA - Russia (place 61) |
Last competition recorded |
2006-05-08 :: National :: Novosibirsk Oblast Cup 2006 - Adult Standard - Russia (place 49) |
|
All recorded competitions |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Adult Standard | Russia | (place 49) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Youth 10 Dance | Russia | (place 30) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 10) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 72) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 32) |
2005-05-08 | National - Novosibirskaya Oblast Cup 2005 Junior II Standard | Russia | (place 8) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Junior II Latin | Russia | (place 10) |
2004-10-19 | National - Russian Open 2004 Junior II Standard | Russia | (place 121) |
2004-10-19 | National - Russian Open 2004 Junior Rising Stars LA | Russia | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|