Representing country | : | Not available |
Best result | : | 4 at Sibirian Ball 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 137) |
Last competition recorded |
2006-10-26 :: National :: Russian Open 2006 - Youth Standard - Russia (place 111) |
|
All recorded competitions |
2006-10-26 | National - Russian Open 2006 Youth Standard | Russia | (place 111) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 103) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 15) |
2005-12-17 | National - Europe Asia Cup 2005 Youth Standard | Russia | (place 9) |
2005-12-17 | National - Europe Asia Cup 2005 Youth Latin | Russia | (place 7) |
2005-09-17 | IDSF - IDSF Youth Open Standard Youth Standard | Denmark | (place 13) |
2005-04-01 | National - Sibirian Ball 2005 Youth Latin | Russia | (place 7) |
2005-04-01 | National - Sibirian Ball 2005 Youth Standard | Russia | (place 4) |
2005-02-05 | National - Dancing Blizzard 2005 Youth Standard | Russia | (place 6) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 137) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 137) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|