Representing country | : | Not available |
Best result | : | 6 at Vienna Championship Ballroom 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-20 :: National :: Austrian Open 2004 - Adult Viennese Waltz - Austria (place 42) |
Last competition recorded |
2007-04-22 :: IDSF :: IDSF Open Standard - Adult Standard - Austria (place 78) |
|
All recorded competitions |
2007-04-22 | IDSF - IDSF Open Standard Adult Standard | Austria | (place 78) |
2007-04-06 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 87) |
2007-03-31 | National - Vienna Championship Ballroom 2007 Adults A Standard | Austria | (place 6) |
2006-11-19 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 88) |
2006-11-19 | National - Austrian Open Viennese Waltz 2006 Adult Standard | Austria | (place 27) |
2006-11-18 | National - Austrian Open 2006 Adult Rising Stars ST | Austria | (place 64) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 128) |
2004-11-20 | National - Austrian Open 2004 Adult Viennese Waltz | Austria | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|