Representing country | : | Not available |
Best result | : | 29 at IDSF Grand Slam Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-12 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - China (place 29) |
Last competition recorded |
2008-05-28 :: National :: Blackpool Professional Latin - Samba - Professional LA - England (place 222) |
|
All recorded competitions |
2008-05-28 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 222) |
2008-05-28 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 222) |
2008-05-28 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 222) |
2008-05-28 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 222) |
2008-05-28 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 222) |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 127) |
2007-05-25 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 147) |
2005-03-12 | IDSF - IDSF Grand Slam Latin Adult Latin | China | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|