Representing country | : | Not available |
Best result | : | 70 at Crystal Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 194) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 330) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 330) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 297) |
2005-04-07 | National - Moscow Open 2005 Youth Latin | Russia | (place 104) |
2005-03-19 | National - Crystal Cup 2005 Youth Standard | Russia | (place 70) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 152) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 194) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|