Representing country | : | Not available |
Best result | : | 11 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Ukraine (place 11) |
Last competition recorded |
2007-11-11 :: National :: Dutch Open Assen 2007 - Youth Standard - Netherlands (place 13) |
|
All recorded competitions |
2007-11-11 | National - Dutch Open Assen 2007 Youth Standard | Netherlands | (place 13) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 65) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 39) |
2005-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Ukraine | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|