Representing country | : | Not available |
Best result | : | 9 at Hungarian 10 Dance 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-02 :: National :: Hungarian Championships 2005 - Adult Standard - Hungary (place 13) |
Last competition recorded |
2005-11-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Austria (place 97) |
|
All recorded competitions |
2005-11-20 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 97) |
2005-09-25 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 46) |
2005-09-24 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 45) |
2005-09-10 | National - Hungarian 10 Dance 2005 Adults 10 Dance | Hungary | (place 9) |
2005-08-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 189) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 170) |
2005-08-17 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 151) |
2005-04-02 | National - Hungarian Championships 2005 Adult Standard | Hungary | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|