Representing country | : | Not available |
Best result | : | 7 at Lights of the Great City 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-07 :: National :: Novosibirskaya Oblast Cup 2005 - Junior I Standard - Russia (place 26) |
Last competition recorded |
2008-05-01 :: National :: Novosibirskaya Governors Cup 2008 - Junior II Latin - Russia (place 19) |
|
All recorded competitions |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Junior II Latin | Russia | (place 19) |
2007-05-08 | National - Governor's Cup 2007 Junior II Latin | Russia | (place 18) |
2007-02-18 | National - Novosibirsk Lights 2007 Junior II Latin | Russia | (place 10) |
2006-11-11 | National - Lights of the Great City 2006 Junior I Standard | Russia | (place 7) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Junior I Latin | Russia | (place 10) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Junior I Standard | Russia | (place 11) |
2005-05-08 | National - Novosibirskaya Oblast Cup 2005 Junior I Latin | Russia | (place 19) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Junior I Standard | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|