Representing country | : | Not available |
Best result | : | 9 at Lower Silesia Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-08-18 :: National :: German Open 2005 - Youth 10 Dance - Germany (place 73) |
Last competition recorded |
2006-02-19 :: National :: Lower Silesia Championships 2006 - Adult Latin - Poland (place 9) |
|
All recorded competitions |
2006-02-19 | National - Lower Silesia Championships 2006 Adult Latin | Poland | (place 9) |
2006-02-19 | National - Lower Silesia Championships 2006 Adult Standard | Poland | (place 11) |
2005-09-18 | National - Polish Cup 2005 Youth Standard | Poland | (place 34) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 130) |
2005-08-19 | National - German Open 2005 Youth Standard | Germany | (place 113) |
2005-08-18 | National - German Open 2005 Youth 10 Dance | Germany | (place 73) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|