Representing country | : | Not available |
Best result | : | 1 at Dans 1998
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren 2 Klasse |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-03 :: NADB :: Let's Dance Championships - Senioren 3 Klasse - Netherlands (place 1) |
Last competition recorded |
2000-05-12 :: NADB :: Nederlandse Kampioenschappen - Senioren 2 Klasse - The Netherlands (place 6) |
|
All recorded competitions |
2000-05-12 | NADB - Nederlandse Kampioenschappen Senioren 2 Klasse | The Netherlands | (place 6) |
1999-05-15 | NADB - Nederlandse Kampioenschappen Senioren 2 Klasse | The Netherlands | (place 4) |
1999-01-30 | NADB - Westlandse Kampioenschappen Senioren 2 Klasse | The Netherlands | (place 6) |
1998-11-13 | NADB - Dans 1998 Senioren 3 Klasse | The Netherlands | (place 1) |
1998-11-13 | NADB - Dans 1998 Senioren 3 Klasse | Netherlands | (place 1) |
1998-10-31 | NADB - De Bruijn-Bonel Senioren 3 Klasse | The Netherlands | (place 1) |
1998-10-31 | NADB - De Bruijn Bonel Senioren 3 Klasse | Netherlands | (place 1) |
1998-10-24 | NADB - Ponne Benelux Senioren 3 Klasse | Netherlands | (place 2) |
1998-10-18 | NADB - Voetisch Senioren 3 Klasse | Netherlands | (place 1) |
1998-10-03 | NADB - Let's Dance Championships Senioren 3 Klasse | Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|