Representing country | : | Not available |
Best result | : | 8 at Uzhgorod Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-11 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Finland (place 15) |
Last competition recorded |
2007-12-15 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 35) |
|
All recorded competitions |
2007-12-15 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 35) |
2007-05-01 | National - Uzhgorod Open 2007 Adult Standard | Ukraine | (place 8) |
2007-05-01 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 15) |
2006-01-19 | National - Uk Open Championships 2006 Adult Standard | England | (place 113) |
2006-01-17 | National - UK Open Championships 2006 Adult Rising Stars ST | England | (place 79) |
2005-12-11 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|