Representing country | : | Not available |
Best result | : | 3 at Great Gala of Dancing
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 4 |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-22 :: NADB :: Miss Ballroom - Debutanten 4 Junioren - The Netherlands (place 6) |
Last competition recorded |
2002-03-10 :: NADB :: Ponne 'De Danser' - Latin Debutanten 4 - The Netherlands (place 4) |
|
All recorded competitions |
2002-03-10 | NADB - Ponne 'De Danser' Latin Debutanten 4 | The Netherlands | (place 4) |
2001-04-29 | NADB - Great Gala of Dancing Debutanten 4 Junioren | The Netherlands | (place 3) |
2001-03-25 | NADB - Gooiland Trophy Debutanten 4 Junioren | The Netherlands | (place 4) |
2001-02-18 | NADB - De Bruijn-Bonel Debutanten 4 Junioren | The Netherlands | (place 8) |
2000-11-11 | NADB - Dans 2002 Debutanten 4 Junioren | The Netherlands | (place 6) |
2000-10-22 | NADB - Miss Ballroom Debutanten 4 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|