Representing country | : | Not available |
Best result | : | 1 at Wijchen Swingt Internationaal
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin II |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-01-21 :: NADB :: Wijchen Swingt Internationaal - Latin III - The Netherlands (place 1) |
Last competition recorded |
2002-03-10 :: NADB :: Ponne 'De Danser' - Latin II - The Netherlands (place 3) |
|
All recorded competitions |
2002-03-10 | NADB - Ponne 'De Danser' Latin II | The Netherlands | (place 3) |
2002-02-10 | NADB - Gooiland Trophy Latin II | The Netherlands | (place 6) |
2001-03-04 | NADB - Dance Classics IDSF Latin | The Netherlands | (place 5) |
2001-02-18 | NADB - De Bruijn-Bonel Latin III | The Netherlands | (place 2) |
2001-02-10 | NADB - Flaminco Cup Latin III | The Netherlands | (place 5) |
2001-01-07 | NADB - GP Zuid Nederland Latin III | The Netherlands | (place 5) |
2000-12-03 | NADB - 1e Siereveld Trophy Latin III | The Netherlands | (place 3) |
2000-10-15 | NADB - Euregio Dance Open Latin III | The Netherlands | (place 2) |
2000-10-08 | NADB - Holland Masters Latin III | The Netherlands | (place 6) |
2000-04-16 | NADB - Swinging World Trophy's Latin III | The Netherlands | (place 6) |
2000-04-02 | NADB - Star Latin EU Latin III | The Netherlands | (place 5) |
2000-01-21 | NADB - Wijchen Swingt Internationaal Latin III | The Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|